<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teams Archives - Thompson Consulting Group</title>
	<atom:link href="https://www.thompsonconsulting.com/blog/category/teams/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Management Consulting Services for Productivity</description>
	<lastBuildDate>Fri, 16 May 2025 21:27:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.thompsonconsulting.com/wp-content/uploads/2018/08/cropped-favicon-32x32.png</url>
	<title>Teams Archives - Thompson Consulting Group</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Five Fatal PowerPoint Mistakes</title>
		<link>https://www.thompsonconsulting.com/blog/five-fatal-powerpoint-mistakes/</link>
					<comments>https://www.thompsonconsulting.com/blog/five-fatal-powerpoint-mistakes/#respond</comments>
		
		<dc:creator><![CDATA[Thompson Consulting]]></dc:creator>
		<pubDate>Fri, 16 May 2025 20:16:06 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Teams]]></category>
		<guid isPermaLink="false">https://www.thompsonconsulting.com/?p=2618</guid>

					<description><![CDATA[<p>The TCG Leadership Minute explores whether you're committing career suicide during your PowerPoint presentations in one of this month's most popular videos.</p>
<p>The post <a href="https://www.thompsonconsulting.com/blog/five-fatal-powerpoint-mistakes/">Five Fatal PowerPoint Mistakes</a> appeared first on <a href="https://www.thompsonconsulting.com">Thompson Consulting Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thompsonconsulting.com/blog/five-fatal-powerpoint-mistakes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What does it take to build a healthy team?</title>
		<link>https://www.thompsonconsulting.com/blog/what-does-it-take-to-build-a-healthy-team/</link>
					<comments>https://www.thompsonconsulting.com/blog/what-does-it-take-to-build-a-healthy-team/#respond</comments>
		
		<dc:creator><![CDATA[Thompson Consulting]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 16:47:55 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Diagnosing Your Team]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[teams]]></category>
		<guid isPermaLink="false">https://www.thompsonconsulting.com/?p=2138</guid>

					<description><![CDATA[<p>No matter the demographics or objective of a team, conflicts arise. Here are the 5 key components to building a healthy team.</p>
<p>The post <a href="https://www.thompsonconsulting.com/blog/what-does-it-take-to-build-a-healthy-team/">What does it take to build a healthy team?</a> appeared first on <a href="https://www.thompsonconsulting.com">Thompson Consulting Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thompsonconsulting.com/blog/what-does-it-take-to-build-a-healthy-team/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Google Discovered about Successful Teams</title>
		<link>https://www.thompsonconsulting.com/blog/what-google-discovered-about-successful-teams/</link>
					<comments>https://www.thompsonconsulting.com/blog/what-google-discovered-about-successful-teams/#respond</comments>
		
		<dc:creator><![CDATA[Thompson Consulting]]></dc:creator>
		<pubDate>Fri, 29 Oct 2021 15:26:06 +0000</pubDate>
				<category><![CDATA[Teams]]></category>
		<category><![CDATA[Diagnosing Your Team]]></category>
		<category><![CDATA[teams]]></category>
		<guid isPermaLink="false">https://www.thompsonconsulting.com/?p=1928</guid>

					<description><![CDATA[<p>What did Google identify as the most important characteristic of a successful team in their study “Project Aristotle"?</p>
<p>The post <a href="https://www.thompsonconsulting.com/blog/what-google-discovered-about-successful-teams/">What Google Discovered about Successful Teams</a> appeared first on <a href="https://www.thompsonconsulting.com">Thompson Consulting Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thompsonconsulting.com/blog/what-google-discovered-about-successful-teams/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What are the Characteristics of an Elite Team?</title>
		<link>https://www.thompsonconsulting.com/blog/what-are-the-characteristics-of-an-elite-team/</link>
					<comments>https://www.thompsonconsulting.com/blog/what-are-the-characteristics-of-an-elite-team/#respond</comments>
		
		<dc:creator><![CDATA[Grant Thompson]]></dc:creator>
		<pubDate>Thu, 03 Jun 2021 16:28:14 +0000</pubDate>
				<category><![CDATA[Teams]]></category>
		<category><![CDATA[Diagnosing Your Team]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[teams]]></category>
		<guid isPermaLink="false">https://www.thompsonconsulting.com/?p=1883</guid>

					<description><![CDATA[<p>Most work teams perform at a mediocre level, only about 10% of teams are high functioning. So what makes a work team truly exceptional? </p>
<p>The post <a href="https://www.thompsonconsulting.com/blog/what-are-the-characteristics-of-an-elite-team/">What are the Characteristics of an Elite Team?</a> appeared first on <a href="https://www.thompsonconsulting.com">Thompson Consulting Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thompsonconsulting.com/blog/what-are-the-characteristics-of-an-elite-team/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Six Characteristics of Elite Teams</title>
		<link>https://www.thompsonconsulting.com/blog/six-characteristics-of-elite-teams/</link>
					<comments>https://www.thompsonconsulting.com/blog/six-characteristics-of-elite-teams/#respond</comments>
		
		<dc:creator><![CDATA[Grant Thompson]]></dc:creator>
		<pubDate>Mon, 04 Jan 2021 19:07:01 +0000</pubDate>
				<category><![CDATA[Teams]]></category>
		<category><![CDATA[Diagnosing Your Team]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[teams]]></category>
		<guid isPermaLink="false">https://www.thompsonconsulting.com/?p=1834</guid>

					<description><![CDATA[<p>Only about 10% of work teams function at an “elite” level. Here are the 6 traits these teams have in common.</p>
<p>The post <a href="https://www.thompsonconsulting.com/blog/six-characteristics-of-elite-teams/">Six Characteristics of Elite Teams</a> appeared first on <a href="https://www.thompsonconsulting.com">Thompson Consulting Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thompsonconsulting.com/blog/six-characteristics-of-elite-teams/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Assessment of Team Health</title>
		<link>https://www.thompsonconsulting.com/blog/assessment-of-team-health/</link>
					<comments>https://www.thompsonconsulting.com/blog/assessment-of-team-health/#respond</comments>
		
		<dc:creator><![CDATA[Thompson Consulting]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 12:40:32 +0000</pubDate>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Diagnosing Your Team]]></category>
		<category><![CDATA[teams]]></category>
		<guid isPermaLink="false">https://www.thompsonconsulting.com/?p=1823</guid>

					<description><![CDATA[<p>Research shows that only about 10% of corporate America teams perform well, while 60% are below average. So, what ails America’s work teams?</p>
<p>The post <a href="https://www.thompsonconsulting.com/blog/assessment-of-team-health/">Assessment of Team Health</a> appeared first on <a href="https://www.thompsonconsulting.com">Thompson Consulting Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thompsonconsulting.com/blog/assessment-of-team-health/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Do Team Building Activities Work?</title>
		<link>https://www.thompsonconsulting.com/blog/do-team-building-activities-work/</link>
					<comments>https://www.thompsonconsulting.com/blog/do-team-building-activities-work/#respond</comments>
		
		<dc:creator><![CDATA[Grant Thompson]]></dc:creator>
		<pubDate>Thu, 08 Oct 2020 19:14:10 +0000</pubDate>
				<category><![CDATA[Teams]]></category>
		<category><![CDATA[Diagnosing Your Team]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[teams]]></category>
		<guid isPermaLink="false">https://www.thompsonconsulting.com/?p=1718</guid>

					<description><![CDATA[<p>Organizations spend millions of dollars every year on team-building activities. Whether team building activities are conducted face-to-face or online, the big question remains, “does team building work?” Well, it depends on who you ask.</p>
<p>The post <a href="https://www.thompsonconsulting.com/blog/do-team-building-activities-work/">Do Team Building Activities Work?</a> appeared first on <a href="https://www.thompsonconsulting.com">Thompson Consulting Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thompsonconsulting.com/blog/do-team-building-activities-work/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Ten Symptoms of an Unhealthy Work Team</title>
		<link>https://www.thompsonconsulting.com/blog/top-ten-symptoms-of-an-unhealthy-work-team/</link>
					<comments>https://www.thompsonconsulting.com/blog/top-ten-symptoms-of-an-unhealthy-work-team/#respond</comments>
		
		<dc:creator><![CDATA[Grant Thompson]]></dc:creator>
		<pubDate>Tue, 29 Sep 2020 01:01:41 +0000</pubDate>
				<category><![CDATA[Teams]]></category>
		<category><![CDATA[Diagnosing Your Team]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[teams]]></category>
		<guid isPermaLink="false">https://www.thompsonconsulting.com/?p=1673</guid>

					<description><![CDATA[<p>Corporate America loves to form teams. Ninety-eight percent of employees are part of at least one team, but unfortunately, most of them fail. Before you can begin improving the function of your team, you must first diagnose the problem.</p>
<p>The post <a href="https://www.thompsonconsulting.com/blog/top-ten-symptoms-of-an-unhealthy-work-team/">Top Ten Symptoms of an Unhealthy Work Team</a> appeared first on <a href="https://www.thompsonconsulting.com">Thompson Consulting Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thompsonconsulting.com/blog/top-ten-symptoms-of-an-unhealthy-work-team/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
